SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 15 $408,658 82
Aurora Abington Woods 1 $380,000 60
Aurora Acorn Woods 2 $145,000 19
Aurora Alschuler 1 $385,000 48
Aurora Amber Fields 2 $308,700 112
Aurora Amber Fields Estates 3 $546,000 54
Aurora Amberwood 1 $389,900 49
Aurora Ashton Pointe 3 $348,333 31
Aurora Autumn Lakes 1 $299,900 3
Aurora Belles Terres 2 $180,450 103
Aurora Blackhawk Park 1 $379,000 26
Aurora Blackstone 1 $350,000 15
Aurora Brentwood Estates 1 $600,000 131
Aurora Butterfield 1 $399,900 36
Aurora Cambridge Chase 2 $562,450 72
Aurora Cambridge Countryside 1 $339,900 48
Aurora Cambridge Parkside 1 $340,000 54
Aurora Carillon At Stonegate 3 $459,600 37
Aurora Celebration 4 $407,268 43
Aurora Chelsea Manor 4 $528,475 49
Aurora Cherry Hill 1 $459,900 18
Aurora Columbia Station 1 $399,900 35
Aurora Country Club Estates 1 $450,000 21
Aurora Country Club Village 2 $389,450 59
Aurora Country Walk 1 $300,000 54
Aurora Courtyards Of Orchard Valley 2 $282,000 65
Aurora Coves Of Harbor Springs 4 $314,925 57
Aurora Deerbrook 3 $533,000 40
Aurora Deerbrook Place 2 $407,450 15
Aurora Diamond Bay 1 $335,000 18
Aurora Emerald Shores 1 $299,900 34
Aurora Eola Preserve 5 $503,448 38
Aurora Fox Chase 1 $329,900 9
Aurora Fox Croft 4 $251,875 49
Aurora Georgetown 2 $407,500 50
Aurora Golden Oaks 3 $370,300 14
Aurora Gramercy Square 2 $394,950 26
Aurora Grand Pointe Trails 2 $287,500 32
Aurora Green Hills 2 $376,500 55
Aurora Harbor Springs 1 $394,999 7
Aurora Harvest Point 6 $671,615 46
Aurora Heather Glen 2 $282,450 48
Aurora Hometown 13 $273,862 48
Aurora Hunters Run 2 $369,950 26
Aurora Ingham Park 1 $599,900 236
Aurora Kensington Lakes 1 $419,500 23
Aurora Lakeside Sans Souci 1 $549,900 61
Aurora Lakewood 2 $497,450 47
Aurora Lakewood Valley 5 $405,960 68
Aurora Laurel Ridge 1 $439,500 22
Aurora Lehigh Station 4 $398,700 95
Aurora Liberty Square 1 $274,900 49
Aurora Lincoln Crossing 8 $640,779 48
Aurora Lincoln Prairie 21 $587,329 70
Aurora Linden Estates 2 $522,500 75
Aurora Linden Woods 3 $133,292 26
Aurora Madison Park 2 $330,000 22
Aurora Marywood 3 $208,233 88
Aurora Marywood Meadows 1 $465,000 92
Aurora Misty Creek 2 $304,900 81
Aurora Molitor Estates 1 $425,000 112
Aurora Natures Edge 1 $395,000 40
Aurora Natures Pointe 1 $65,000 21
Aurora Oakhurst 6 $463,333 54
Aurora Oakhurst North 2 $644,450 33
Aurora Ogden Pointe 2 $332,498 34
Aurora Orchard Valley 2 $412,400 10
Aurora Park Avenue 4 $335,750 33
Aurora Parkside At Countryside 1 $385,000 7
Aurora Pheasant Creek 1 $384,900 35
Aurora Pine Meadows 1 $465,000 40
Aurora Prairie Meadows 7 $472,668 110
Aurora Prairie Point 2 $204,950 31
Aurora Prairie Village 1 $265,000 57
Aurora Remington Crossing 1 $500,000 55
Aurora Riverstreet Plaza 3 $285,600 72
Aurora Savannah 1 $535,000 5
Aurora Savannah Crossing 3 $355,000 42
Aurora Springlake 2 $227,000 27
Aurora Stonebridge 6 $782,983 49
Aurora Stonebrook 1 $1,148,000 56
Aurora Stonegate West 4 $459,500 38
Aurora Summerlin 1 $509,000 55
Aurora Summit Fields 1 $349,900 64
Aurora The Lindens 2 $465,250 32
Aurora The Plaza On New York 1 $439,000 101
Aurora Townes Of Oakhurst 2 $327,500 42
Aurora Turnstone 1 $450,000 22
Aurora Villages At Meadowlakes 1 $650,000 55
Aurora Vineyards 1 $630,000 106
Aurora Washington Square 1 $293,000 41
Aurora Westbury Farm 3 $428,333 62
Aurora Wheatland Crossing 30 $468,157 53
Aurora Wheatlands 2 $439,450 101
Aurora Woodlands At Oakhurst North 1 $265,000 84
Aurora Yorkshire Square 2 $393,800 24

Login to my Baird & Warner account